XIAOMI REDMI 9I

Xiaomi Redmi 9i smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core, 2 GHz, Cortex A53 processor. It runs on the MediaTek Helio G25 Chipset. It has 2 GB, 2 GB RAM and 32 GB internal storage.
Xiaomi Redmi 9i smartphone has a IPS LCD display. It has an aspect ratio of 20:9 and screen-to-body ratio of . On camera front, the buyers get a 13 MP f/2.2 Primary Camera and on the rear, there’s an 13 MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 5000 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
IAOMI REDMI 9I PRICE IN INDIA
Xiaomi Redmi 9i smartphone price in India is likely to be Rs 7,999. Xiaomi Redmi 9i is speculated to be launched in the country on 15 September , 2020 (Unofficial).
XIAOMI REDMI 9I SPECIFICATIONS
SUMMARY
| Performance | MediaTek Helio G25 |
| Display | 6.53 inches (16.59 cm) |
| Storage | 32 GB |
| Camera | 13 MP |
| Battery | 5000 mAh |
| Price In India | 7999 |
| Ram | 2 GB, 2 GB |
| Launch Date In India | 15 September , 2020 (Unofficial). (Unofficial) |
KEY SPECS
| Front Camera | 5 MP |
| Battery | 5000 mAh |
| Processor | MediaTek Helio G25 |
| Ram | 2 GB |
| Rear Camera | 13 MP |
| Display | 6.53 inches |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | No |
GENERAL
| Operating System | Android v10 (Q) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Redmi 9i |
| Launch Date | November 2, 2020 (Unofficial) |
| Custom Ui | MIUI |
| Price In India | Rs. 7,999 |
| Brand | Xiaomi |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | No |
MULTIMEDIA
| Audio Jack | 3.5 MM |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | MediaTek Helio G25 |
| Graphics | PowerVR GE8320 |
| Processor | Octa core, 2 GHz, Cortex A53 |
| Architecture | 64 bit |
| Ram | 2 GB |
DISPLAY
| Display Type | IPS LCD |
| Aspect Ratio | 20:9 |
| Screen Size | 6.53 inches (16.59 cm) |
| Bezelless Display | Yes, with waterdrop notch |
| Screen Resolution | 720 x 1600 Pixels |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
WARRANTY
| Warranty | 1 Year Manufacturer Warranty |
STORAGE
| Internal Memory | 32 GB |
| Expandable Memory | Yes, Upto 512 GB |
CAMERA
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4128 x 3096 Pixels |
| Auto Focus | Yes, Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 13 MP f/2.2 Primary Camera |
| Physical Aperture | F2.2 |
| Flash | Yes, LED Flash |
| Video Recording | Yes |
| Front Camera Resolution | 5 MP f/2.2 Primary Camera |
BATTERY
| User Replaceable | No |
| Type | Li-Polymer |
| Usb Typec | No |
| Capacity | 5000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes, Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes, with A-GPS |
| Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
0 Comments